02 · Application
CRNC
Cerence Inc.
−0.12%
Session change on the industry table. Not a multi-day return.
- Market cap
- $366M
- Revenue
- $309M
- Cap / sales
- 1.2×
- Volume
- 450,353
Who owns it
- Quarter close
- $19
- Tracked value
- $412M
- Filers
- 61
- Net bought
- −$637K
Quarter ended 31 December 2022. One filer from each family. The book calls it Application. CUSIP 156727109.
Bought this quarter
- InvescoPassive+$11.1M$17.3M
- Norges BankGeneralist+$10.3M$12.1M
- BlackRockPassive+$5.7M$130M
- American Capital ManagementGeneralist+$4.0M$12.6M
- Jacobs Levy Equity ManagementGeneralist+$3.7M$13.5M
Largest holders
- BlackRockPassive$130M7,039,253
- AmeripriseGeneralist$55.5M2,994,550
- State StreetPassive$28.9M1,557,742
- InvescoPassive$17.3M934,036
- Morgan StanleyGeneralist$15.5M833,930
- D. E. ShawGeneralist$14.3M770,496
- GeodePassive$13.8M742,618
- Jacobs Levy Equity ManagementGeneralist$13.5M726,636
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 202668 filers · $11$275M+$4.0M
- Q1 202667 filers · $6$152MFlat
- Q4 202568 filers · $11$239M+$54.0M
- Q3 202558 filers · $12$225M+$2.9M
- Q2 202557 filers · $10$181M−$15.6M
- Q1 202559 filers · $8$156M−$7.6M
- Q4 202457 filers · $8$160M−$3.2M
- Q3 202452 filers · $3$66.5M−$5.2M
- Q2 202457 filers · $3$64.9M+$13.8M
- Q1 202455 filers · $16$339M−$26.7M
- Q4 202356 filers · $20$450M+$35.5M
- Q3 202359 filers · $20$431M−$3.3M
- Q2 202361 filers · $29$622M+$7.8M
- Q1 202361 filers · $28$592M−$24.0M
- Q4 202261 filers · $19$412M−$637K
- Q3 202263 filers · $16$351M−$21.8M
- Q2 202267 filers · $25$585M+$69.0M
- Q1 202270 filers · $36$767M+$6.2M
- Q4 202173 filers · $77$1.6B−$151M
- Q3 202173 filers · $96$2.2B+$179M
- Q2 202172 filers · $107$2.2B+$48.2M
- Q1 202170 filers · $90$1.8B+$75.0M
- Q4 202072 filers · $100$2.0B+$4.9M
- Q3 202061 filers · $49$958M−$72.1M
- Q2 202063 filers · $41$871M+$71.7M
- Q1 202060 filers · $15$260M+$33.8M
- Q4 201962 filers · $23$345M+$262M
- Q3 20191 filer · $17$2KFlat
