02 · Application
CRNC
Cerence Inc.
−0.12%
Session change on the industry table. Not a multi-day return.
- Market cap
- $366M
- Revenue
- $309M
- Cap / sales
- 1.2×
- Volume
- 450,353
Who owns it
- Quarter close
- $36
- Tracked value
- $767M
- Filers
- 70
- Net bought
- +$6.2M
Quarter ended 31 March 2022. One filer from each family. The book calls it Application. CUSIP 156727109.
Bought this quarter
- BlackRockPassive+$147M$228M
- Morgan StanleyGeneralist+$58.9M$33.8M
- Marshall WaceGeneralist+$43.9M$21.0M
- Two Sigma InvestmentsGeneralist+$37.7M$22.7M
- American Capital ManagementGeneralist+$28.6M$14.5M
Largest holders
- BlackRockPassive$228M6,325,112
- AmeripriseGeneralist$82.1M2,273,473
- State StreetPassive$49.4M1,368,692
- Morgan StanleyGeneralist$33.8M935,053
- InvescoPassive$29.3M811,487
- JPMorgan ChaseGeneralist$28.5M790,492
- GeodePassive$25.2M697,098
- Two Sigma InvestmentsGeneralist$22.7M627,969
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 202668 filers · $11$275M+$4.0M
- Q1 202667 filers · $6$152MFlat
- Q4 202568 filers · $11$239M+$54.0M
- Q3 202558 filers · $12$225M+$2.9M
- Q2 202557 filers · $10$181M−$15.6M
- Q1 202559 filers · $8$156M−$7.6M
- Q4 202457 filers · $8$160M−$3.2M
- Q3 202452 filers · $3$66.5M−$5.2M
- Q2 202457 filers · $3$64.9M+$13.8M
- Q1 202455 filers · $16$339M−$26.7M
- Q4 202356 filers · $20$450M+$35.5M
- Q3 202359 filers · $20$431M−$3.3M
- Q2 202361 filers · $29$622M+$7.8M
- Q1 202361 filers · $28$592M−$24.0M
- Q4 202261 filers · $19$412M−$637K
- Q3 202263 filers · $16$351M−$21.8M
- Q2 202267 filers · $25$585M+$69.0M
- Q1 202270 filers · $36$767M+$6.2M
- Q4 202173 filers · $77$1.6B−$151M
- Q3 202173 filers · $96$2.2B+$179M
- Q2 202172 filers · $107$2.2B+$48.2M
- Q1 202170 filers · $90$1.8B+$75.0M
- Q4 202072 filers · $100$2.0B+$4.9M
- Q3 202061 filers · $49$958M−$72.1M
- Q2 202063 filers · $41$871M+$71.7M
- Q1 202060 filers · $15$260M+$33.8M
- Q4 201962 filers · $23$345M+$262M
- Q3 20191 filer · $17$2KFlat
