RMNI · Application · 76674Q107
Rimini Street, Inc.
Q4 2017 · compared with Q3 2017
- Tracked value
- $2.7M
- Tracked filers
- 6
Quarter history
Tracked value counts one filer from each family. Net bought is the share change from the previous quarter. History follows the CUSIP on the latest information table, and it starts when that filer’s CIK exists, so a renamed issuer or a new CIK is shorter than ten years.
- Q2 202646 filers · $4$57.8M+$2.9M
- Q1 202644 filers · $3$41.6M−$3.5M
- Q4 202549 filers · $4$42.4MFlat
- Q3 202550 filers · $5$50.8M−$3.1M
- Q2 202552 filers · $4$44.2M+$3.4M
- Q1 202550 filers · $3$37.4M−$991K
- Q4 202444 filers · $3$29.0MFlat
- Q3 202443 filers · $2$20.1M−$922K
- Q2 202446 filers · $3$34.3M−$1.9M
- Q1 202447 filers · $3$38.2M−$1.1M
- Q4 202346 filers · $3$39.4M+$2.6M
- Q3 202347 filers · $2$23.9M−$20.9M
- Q2 202351 filers · $5$73.0M−$2.0M
- Q1 202352 filers · $4$64.8M−$3.4M
- Q4 202251 filers · $4$63.3M+$8.4M
- Q3 202252 filers · $5$69.0M+$4.9M
- Q2 202254 filers · $6$84.0M−$2.2M
- Q1 202252 filers · $6$83.3M−$46.2M
- Q4 202153 filers · $6$132M+$49.6M
- Q3 202145 filers · $10$162M+$36.8M
- Q2 202143 filers · $6$68.5M+$16.5M
- Q1 202136 filers · $9$83.3M+$6.9M
- Q4 202035 filers · $4$34.3M+$4.0M
- Q3 202032 filers · $3$20.9M+$1.8M
- Q2 202034 filers · $5$31.7M+$3.1M
- Q1 202032 filers · $4$19.1M+$4.2M
- Q4 201931 filers · $4$16.8M+$1.2M
- Q3 201927 filers · $4$11.9M+$2.3M
- Q2 201926 filers · $5$47.5M+$4.3M
- Q1 201921 filers · $5$7.0M−$997K
- Q4 201821 filers · $5$8.2MFlat
- Q3 201821 filers · $6$10.2M+$2.5M
- Q2 201818 filers · $7$8.2M+$5.7M
- Q1 20186 filers · $9$5.0M+$1.9M
- Q4 20176 filers · $8$2.7M+$3.3M
Who owns it
- CitigroupGeneralist · 0.1% of their software239,937 shares$1.9MNew · +$2.3M
- Millennium ManagementGeneralist · 0.0% of their software61,417 shares$486KNew · +$583K
- FidelityGeneralist · 0.0% of their software20,000 shares$158KNew
- Wells FargoGeneralist · 0.0% of their software19,953 shares$157KNew
- UBS GroupGeneralist · 0.0% of their software872 shares$7KNew
- Morgan StanleyGeneralist · 0.0% of their software355 shares$3KNew
