GCT · Infrastructure · G38644103
GigaCloud Technology Inc.
Q4 2022 · compared with Q3 2022
- Tracked value
- $206K
- Tracked filers
- 5
Quarter history
Tracked value counts one filer from each family. Net bought is the share change from the previous quarter. History follows the CUSIP on the latest information table, and it starts when that filer’s CIK exists, so a renamed issuer or a new CIK is shorter than ten years.
- Q2 202677 filers · $32$580M+$82.2M
- Q1 202679 filers · $45$735M+$69.0M
- Q4 202568 filers · $39$568M+$11.7M
- Q3 202560 filers · $28$399M+$110M
- Q2 202551 filers · $20$169M+$6.4M
- Q1 202554 filers · $14$115M−$6.9M
- Q4 202456 filers · $19$149M+$25.1M
- Q3 202450 filers · $23$160M+$73.2M
- Q2 202437 filers · $30$138M+$55.8M
- Q1 202429 filers · $27$64.8MFlat
- Q4 202323 filers · $18$44.8M+$16.8M
- Q3 202314 filers · $9$4.7M+$919K
- Q2 202310 filers · $7$2.7M+$1.6M
- Q1 20238 filers · $6$928K+$632K
- Q4 20225 filers · $6$206K−$1.4M
- Q3 20223 filers · $10$1.8M+$1.8M
Who owns it
- GeodePassive · 0.0% of their software17,953 shares$102KNew
- BlackRockPassive · 0.0% of their software9,449 shares$54KNew
- Morgan StanleyGeneralist · 0.0% of their software4,428 shares$25KNew
- UBS GroupGeneralist · 0.0% of their software2,454 shares$14KFlat
- Bank of AmericaGeneralist · 0.0% of their software1,970 shares$11KNew
