CCC · Application · 12510Q100
CCC Intelligent Solutions Holdings Inc.
Q2 2021 · compared with Q1 2021
- Tracked value
- $34.9M
- Tracked filers
- 1
Quarter history
Tracked value counts one filer from each family. Net bought is the share change from the previous quarter. History follows the CUSIP on the latest information table, and it starts when that filer’s CIK exists, so a renamed issuer or a new CIK is shorter than ten years.
- Q2 202695 filers · $5$1.8B−$158M
- Q1 202692 filers · $6$2.2B+$156M
- Q4 202591 filers · $8$2.7B−$150M
- Q3 202589 filers · $9$3.2B−$138M
- Q2 202588 filers · $9$3.4B+$64.1M
- Q1 202583 filers · $9$3.2B−$235M
- Q4 202482 filers · $12$4.4B+$182M
- Q3 202480 filers · $11$4.0B−$2.6M
- Q2 202487 filers · $11$4.0B−$204M
- Q1 202478 filers · $12$4.5B−$38.3M
- Q4 202376 filers · $11$4.3B−$670M
- Q3 202362 filers · $13$5.7B+$115M
- Q2 202361 filers · $11$4.7B+$34.9M
- Q1 202360 filers · $9$3.7B+$41.2M
- Q4 202255 filers · $9$3.6B−$49.6M
- Q3 202250 filers · $9$3.8B−$54.0M
- Q2 202246 filers · $9$3.9B−$142M
- Q1 202233 filers · $11$4.8B+$14.3M
- Q4 202128 filers · $11$4.9B+$58.0M
- Q3 202130 filers · $11$4.5B+$4.2B
- Q2 20211 filer · $10$34.9M+$35.5M
