02 · Infrastructure
FOUR
Shift4 Payments, Inc.
+1.66%
Session change on the industry table. Not a multi-day return.
- Market cap
- $2.9B
- Revenue
- $4.8B
- Cap / sales
- 0.6×
- Volume
- 1,972,764
Who owns it
- Quarter close
- $68
- Tracked value
- $2.7B
- Filers
- 83
- Net bought
- +$209M
Quarter ended 30 June 2023. One filer from each family. The book calls it Infrastructure. CUSIP 82452J109.
Bought this quarter
- Neuberger Berman GroupGeneralist+$79.5M$72.0M
- InvescoPassive+$75.5M$82.0M
- Wasatch AdvisorsGeneralist+$47.2M$95.2M
- American Century CompaniesGeneralist+$38.7M$35.0M
- Jennison AssociatesGeneralist+$38.4M$163M
Largest holders
- Wellington Management GroupGeneralist$347M5,112,332
- Durable Capital PartnersSpecialist$251M3,692,594
- BlackRockPassive$207M3,040,834
- FidelityGeneralist$164M2,414,245
- Jennison AssociatesGeneralist$163M2,404,436
- AlliancebernsteinGeneralist$161M2,376,036
- Clearbridge InvestmentsGeneralist$127M1,875,775
- Wasatch AdvisorsGeneralist$95.2M1,402,414
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 202688 filers · $49$2.5B−$183M
- Q1 202685 filers · $44$2.3B−$370M
- Q4 202595 filers · $63$3.6B−$233M
- Q3 202597 filers · $77$4.8B+$12.2M
- Q2 202596 filers · $99$6.0B+$479M
- Q1 202594 filers · $82$4.5B+$132M
- Q4 202491 filers · $104$5.5B+$441M
- Q3 202485 filers · $89$4.2B+$202M
- Q2 202485 filers · $73$3.3B+$286M
- Q1 202482 filers · $66$2.6B−$7.9M
- Q4 202383 filers · $74$3.0B−$102M
- Q3 202381 filers · $55$2.3B+$106M
- Q2 202383 filers · $68$2.7B+$209M
- Q1 202383 filers · $76$2.8B−$27.1M
- Q4 202271 filers · $56$2.2B−$16.8M
- Q3 202267 filers · $45$1.7B+$23.0M
- Q2 202270 filers · $33$1.3B+$66.2M
- Q1 202271 filers · $62$2.3B+$93.8M
- Q4 202172 filers · $58$2.1B+$99.3M
- Q3 202169 filers · $78$2.6B+$528M
- Q2 202168 filers · $94$2.7B+$106M
- Q1 202166 filers · $82$2.2B+$270M
- Q4 202063 filers · $75$1.8B+$297M
- Q3 202052 filers · $48$844M+$275M
- Q2 202037 filers · $36$346M+$345M
