02 · Infrastructure
PAYO
Payoneer Global Inc.
+0.14%
Session change on the industry table. Not a multi-day return.
- Market cap
- $2.4B
- Revenue
- $1.1B
- Cap / sales
- 2.2×
- Volume
- 1,590,980
Who owns it
No tracked filer reported this name on the Q2 2018 information tables. The match is by issuer name and the quarter-end close, so a thinly held or confidential position can be missing.
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 202689 filers · $7$1.2B−$23.3M
- Q1 202686 filers · $5$771M−$157M
- Q4 202588 filers · $6$1.0B+$55.5M
- Q3 202590 filers · $6$1.0B+$18.9M
- Q2 202588 filers · $7$1.1B−$8.9M
- Q1 202586 filers · $7$1.2B−$15.0M
- Q4 202483 filers · $10$1.7B+$107M
- Q3 202476 filers · $8$1.1B+$55.8M
- Q2 202474 filers · $6$778M−$13.8M
- Q1 202470 filers · $5$695M−$19.5M
- Q4 202370 filers · $5$768M−$111M
- Q3 202369 filers · $6$1.0B−$12.5M
- Q2 202369 filers · $5$812M+$77.3M
- Q1 202369 filers · $6$983M+$67.8M
- Q4 202267 filers · $5$788M+$136M
- Q3 202266 filers · $6$735M+$103M
- Q2 202257 filers · $4$374M+$27.0M
- Q1 202247 filers · $4$398M+$23.6M
- Q4 202147 filers · $7$632M−$3.3M
- Q3 202136 filers · $9$734M+$21.9M
- Q2 202128 filers · $10$869M+$892M
