02 · Application
MNDY
monday.com Ltd.
−1.88%
Session change on the industry table. Not a multi-day return.
- Market cap
- $3.3B
- Revenue
- $1.4B
- Cap / sales
- 2.4×
- Volume
- 922,950
Who owns it
No tracked filer reported this name on the Q2 2020 information tables. The match is by issuer name and the quarter-end close, so a thinly held or confidential position can be missing.
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 202684 filers · $72$1.9B−$119M
- Q1 202699 filers · $69$1.9B+$360M
- Q4 2025110 filers · $148$3.8B+$208M
- Q3 2025109 filers · $194$4.8B−$741M
- Q2 2025116 filers · $314$8.5B+$325M
- Q1 2025118 filers · $243$6.2B−$24.1M
- Q4 2024114 filers · $235$6.0B+$24.1M
- Q3 2024109 filers · $278$7.1B+$305M
- Q2 2024103 filers · $241$5.8B+$319M
- Q1 2024101 filers · $226$5.1B−$116M
- Q4 202394 filers · $188$4.4B+$813M
- Q3 202388 filers · $159$2.9B−$201M
- Q2 202389 filers · $171$3.3B+$733M
- Q1 202353 filers · $143$2.0B+$190M
- Q4 202250 filers · $122$1.6B+$165M
- Q3 202248 filers · $113$799M+$122M
- Q2 202241 filers · $103$606M−$65.4M
- Q1 202245 filers · $158$993M+$385M
- Q4 202139 filers · $309$1.6B+$480M
- Q3 202134 filers · $326$1.2B+$248M
- Q2 202131 filers · $224$549M+$549M
