02 · Application
LSPD
Lightspeed Commerce Inc.
+1.45%
Session change on the industry table. Not a multi-day return.
- Market cap
- $1.3B
- Revenue
- $1.2B
- Cap / sales
- 1.0×
- Volume
- 1,281,853
Who owns it
No tracked filer reported this name on the Q2 2016 information tables. The match is by issuer name and the quarter-end close, so a thinly held or confidential position can be missing.
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 202654 filers · $10$707M−$38.4M
- Q1 202648 filers · $9$641M+$92.9M
- Q4 202549 filers · $12$731M−$2.5M
- Q3 202550 filers · $12$702M−$15.1M
- Q2 202548 filers · $12$727M−$28.5M
- Q1 202551 filers · $9$571M−$64.7M
- Q4 202455 filers · $15$1.1B+$53.7M
- Q3 202452 filers · $16$1.1B−$54.6M
- Q2 202452 filers · $14$959M+$41.9M
- Q1 202451 filers · $14$944M−$33.9M
- Q4 202354 filers · $21$1.4B+$53.2M
- Q3 202346 filers · $14$917M+$9.8M
- Q2 202347 filers · $17$1.1B−$66.5M
- Q1 202345 filers · $15$1.0B−$37.7M
- Q4 202255 filers · $14$1.0B+$109M
- Q3 202271 filers · $18$1.2B+$150M
- Q2 202267 filers · $22$1.3B+$64.6M
- Q1 202260 filers · $30$1.7B−$36.8M
- Q4 202170 filers · $40$2.3B−$173M
- Q3 202174 filers · $96$5.5B+$4.8B
- Q2 20211 filer · $84$11.4M+$8.5M
