02 · Infrastructure
FLYW
Flywire Corporation
+0.11%
Session change on the industry table. Not a multi-day return.
- Market cap
- $2.1B
- Revenue
- $714M
- Cap / sales
- 3.0×
- Volume
- 1,284,992
Who owns it
No tracked filer reported this name on the Q3 2017 information tables. The match is by issuer name and the quarter-end close, so a thinly held or confidential position can be missing.
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 202695 filers · $18$1.8B+$125M
- Q1 202685 filers · $12$1.1B+$34.0M
- Q4 202584 filers · $14$1.2B+$57.2M
- Q3 202582 filers · $14$1.1B+$54.2M
- Q2 202583 filers · $12$911M+$16.9M
- Q1 202583 filers · $10$734M−$249M
- Q4 202481 filers · $21$1.8B+$5.0M
- Q3 202471 filers · $16$1.4B−$4.6M
- Q2 202473 filers · $16$1.4B+$182M
- Q1 202470 filers · $25$1.9B−$80.6M
- Q4 202374 filers · $23$1.9B+$145M
- Q3 202379 filers · $32$2.4B+$338M
- Q2 202379 filers · $31$2.0B+$261M
- Q1 202369 filers · $29$1.6B+$58.4M
- Q4 202261 filers · $24$1.3B+$54.6M
- Q3 202263 filers · $23$1.2B+$71.5M
- Q2 202257 filers · $18$829M+$39.0M
- Q1 202249 filers · $31$1.4B−$49.6M
- Q4 202152 filers · $38$1.8B+$189M
- Q3 202141 filers · $44$1.9B+$87.5M
- Q2 202137 filers · $37$1.5B+$1.5B
