02 · Application
EXFY
Expensify, Inc.
−5.06%
Session change on the industry table. Not a multi-day return.
- Market cap
- $205M
- Revenue
- $138M
- Cap / sales
- 1.5×
- Volume
- 317,028
Who owns it
No tracked filer reported this name on the Q3 2020 information tables. The match is by issuer name and the quarter-end close, so a thinly held or confidential position can be missing.
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 202640 filers · $2$22.7M−$2.3M
- Q1 202647 filers · $1$14.2M−$2.7M
- Q4 202550 filers · $2$24.0M−$1.7M
- Q3 202551 filers · $2$31.1M−$5.2M
- Q2 202545 filers · $3$48.7M+$1.7M
- Q1 202537 filers · $3$55.4M+$2.9M
- Q4 202439 filers · $3$58.2M+$3.2M
- Q3 202438 filers · $2$32.3MFlat
- Q2 202437 filers · $1$24.8M−$7.7M
- Q1 202444 filers · $2$38.2M−$885K
- Q4 202344 filers · $2$52.2M+$10.7M
- Q3 202344 filers · $3$58.0M+$29.2M
- Q2 202345 filers · $8$102M+$35.7M
- Q1 202339 filers · $8$68.3M−$6.6M
- Q4 202235 filers · $9$80.4M−$37.7M
- Q3 202242 filers · $15$173M+$37.1M
- Q2 202233 filers · $18$170M+$11.2M
- Q1 202229 filers · $18$157M+$44.4M
- Q4 202132 filers · $44$348M+$348M
