02 · Application
ESTC
Elastic N.V.
+1.77%
Session change on the industry table. Not a multi-day return.
- Market cap
- $9.9B
- Revenue
- $1.8B
- Cap / sales
- 5.5×
- Volume
- 1,771,382
Who owns it
No tracked filer reported this name on the Q2 2018 information tables. The match is by issuer name and the quarter-end close, so a thinly held or confidential position can be missing.
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 2026102 filers · $57$4.0B+$130M
- Q1 202694 filers · $50$3.2B+$240M
- Q4 2025108 filers · $75$4.4B+$165M
- Q3 2025108 filers · $84$4.7B+$26.3M
- Q2 2025104 filers · $84$4.7B−$299M
- Q1 2025105 filers · $89$5.2B+$238M
- Q4 2024105 filers · $99$5.5B+$55.3M
- Q3 202499 filers · $77$4.2B−$342M
- Q2 2024103 filers · $114$6.6B+$247M
- Q1 2024101 filers · $100$5.6B+$340M
- Q4 202393 filers · $113$5.9B+$156M
- Q3 202385 filers · $81$4.1B+$190M
- Q2 202387 filers · $64$2.9B−$51.3M
- Q1 202380 filers · $58$2.7B−$224M
- Q4 202280 filers · $52$2.6B+$602M
- Q3 202277 filers · $72$3.0B+$75.8M
- Q2 202280 filers · $68$2.8B+$132M
- Q1 202283 filers · $89$3.6B−$147M
- Q4 202181 filers · $123$5.0B−$81.5M
- Q3 202180 filers · $149$6.0B+$161M
- Q2 202179 filers · $146$5.8B+$174M
- Q1 202179 filers · $111$4.2B+$228M
- Q4 202077 filers · $146$5.3B+$239M
- Q3 202076 filers · $108$3.7B+$166M
- Q2 202073 filers · $92$3.0B+$86.1M
- Q1 202064 filers · $56$1.7B+$156M
- Q4 201968 filers · $64$1.8B+$254M
- Q3 201970 filers · $82$2.1B+$383M
- Q2 201966 filers · $75$1.5B+$93.5M
- Q1 201952 filers · $80$1.5B+$397M
- Q4 201844 filers · $71$941M+$941M
