02 · Application
DDOG
Datadog, Inc.
+0.27%
Session change on the industry table. Not a multi-day return.
- Market cap
- $99.5B
- Revenue
- $4.0B
- Cap / sales
- 25.1×
- Volume
- 2,077,729
Who owns it
No tracked filer reported this name on the Q1 2018 information tables. The match is by issuer name and the quarter-end close, so a thinly held or confidential position can be missing.
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 2026156 filers · $260$60.2B+$1.8B
- Q1 2026145 filers · $118$24.2B+$1.2B
- Q4 2025141 filers · $136$24.8B−$272M
- Q3 2025136 filers · $142$26.0B+$1.0B
- Q2 2025142 filers · $134$23.4B+$252M
- Q1 2025140 filers · $99$17.1B−$1.4B
- Q4 2024150 filers · $143$25.8B+$2.1B
- Q3 2024140 filers · $115$18.6B−$480M
- Q2 2024142 filers · $130$21.4B+$1.3B
- Q1 2024144 filers · $124$19.0B+$880M
- Q4 2023141 filers · $121$17.7B+$556M
- Q3 2023137 filers · $91$12.8B+$439M
- Q2 2023136 filers · $98$13.3B−$195M
- Q1 2023132 filers · $73$10.0B−$732M
- Q4 2022134 filers · $74$10.9B+$490M
- Q3 2022128 filers · $89$12.6B+$399M
- Q2 2022129 filers · $95$13.1B−$195M
- Q1 2022132 filers · $151$21.1B+$2.2B
- Q4 2021128 filers · $178$22.6B+$678M
- Q3 2021121 filers · $141$17.2B+$1.3B
- Q2 2021111 filers · $104$11.4B+$57.2M
- Q1 2021111 filers · $83$9.0B+$855M
- Q4 2020114 filers · $98$9.8B+$639M
- Q3 2020107 filers · $102$8.7B+$659M
- Q2 2020103 filers · $87$6.7B+$1.2B
- Q1 202075 filers · $36$1.6B+$660M
- Q4 201962 filers · $38$1.1B−$678M
- Q3 201946 filers · $34$1.6B+$1.6B
