02 · Application
DCBO
Docebo Inc.
−0.47%
Session change on the industry table. Not a multi-day return.
- Market cap
- $581M
- Revenue
- $259M
- Cap / sales
- 2.2×
- Volume
- 22,771
Who owns it
No tracked filer reported this name on the Q4 2017 information tables. The match is by issuer name and the quarter-end close, so a thinly held or confidential position can be missing.
Quarter history
From June 2016 where this CUSIP was on a tracked filing. A newer CIK, or a name that changed CUSIP, is a shorter record.
- Q2 202622 filers · $18$26.3M−$620K
- Q1 202629 filers · $17$26.2M−$54.9M
- Q4 202536 filers · $22$89.2M−$22.3M
- Q3 202540 filers · $27$132M−$593K
- Q2 202544 filers · $29$139M−$15.0M
- Q1 202544 filers · $29$153M+$36.7M
- Q4 202442 filers · $45$202M+$11.5M
- Q3 202438 filers · $44$187M+$3.8M
- Q2 202438 filers · $39$196M−$9.0M
- Q1 202438 filers · $49$212M−$8.3M
- Q4 202341 filers · $48$218M+$40.8M
- Q3 202331 filers · $41$142M+$2.0M
- Q2 202333 filers · $39$136M−$41.9M
- Q1 202336 filers · $41$182M−$3.9M
- Q4 202233 filers · $33$152M−$14.5M
- Q3 202232 filers · $27$141M−$6.0M
- Q2 202233 filers · $29$154M+$35.3M
- Q1 202236 filers · $52$237M−$48.4M
- Q4 202138 filers · $67$358M−$27.3M
- Q3 202140 filers · $73$417M+$87.7M
- Q2 202126 filers · $59$249M−$19.4M
- Q1 202128 filers · $43$204M+$47.6M
- Q4 202025 filers · $65$253M+$252M
